Hamilton fastest in second practice

Second part of the free training

Sunny. Dry. Air +25C, highway +43C

In the second session, the teams continued the work they started in the morning with new products, while simultaneously assessing the efficiency and wear of the tires throughout the course.

The drivers started the session with long runs on hard and medium tyres, later switching to short runs on soft tyres.

Many were dissatisfied with the behavior of the cars, including Max Verstappen. Before the start of the weekend he carried out closed tests with the team in Imola with the 2022 car, which indicates that there are real problems.

Hulkenberg, Perez and Leclerc lost time in the pits. Tsunoda blocked Zhou, which Guanyu was extremely unhappy with. The rest of the session went smoothly.

Lewis Hamilton led the second practice session with a lap time of 1:13.264 – faster than the best time of all practice sessions from last year, in which Max Verstappen was in the lead.

Second part of the free training

Pilot Team Time Difference Circles
1. L.Hamilton Mercedes 1:13,264 28
2. K. Sainz Ferrari 1:13,286 +0.022 thirty
3. L.Norris McLaren 1:13,319 +0.055 31
4. P. Gasly Alps 1:13,443 +0.179 27
5. M. Verstappen Red Bull 1:13,504 +0.240 29
6. S. Leclerc Ferrari 1:13,597 +0.333 22
7. O. Piastri McLaren 1:13,622 +0.358 28
8. D. Russell Mercedes 1:13,722 +0.458 28
9. E. Okon Alps 1:13,766 +0.502 thirty
10. V. Bottas Sauber 1:13,924 +0.660 thirty
11. K. Magnussen Hare 1:14.021 +0.757 32
12. N. Hulkenberg Hare 1:14,053 +0.789 29
13. C. Perez Red Bull 1:14,081 +0.817 23
14. F. Alonso Aston Martin 1:14,091 +0.827 28
15. Yu.Tsunoda RB 1:14,211 +0.947 31
16. D. Ricciardo RB 1:14,257 +0.993 29
17. G.Zhou Sauber 1:14,345 +1,081 21
18. L. Walk Aston Martin 1:14,402 +1,138 28
19. A. Elbon Williams 1:14,807 +1,543 34
20. L. Sargent Williams 1:15,070 +1,806 33

First part of the free training

Sunny. Dry. Air +28С, highway +46…47С

Traditionally, many teams brought technical innovations to Barcelona to evaluate their effectiveness on a track that was perfect for this. The Friday program was all about working with new products. The stage opened a series of three races in a row, the information collected in Barcelona was very important.

In the first session, a temporary replacement took place in one team: Oliver Berman got behind the wheel of Nico Hulkenberg’s car. The remaining teams had lead pilots.

Last year Max Verstappen led in all sessions by a large margin, everyone was waiting for changes in the balance of power.

Ten minutes into the session, Sainz complained of a loss of power, but the switches on the steering wheel managed to compensate for this and Carlos continued to work. Leclerc skidded exiting Turn 12 and returned to the pits. Perez complained of severe understeer.

After spending the first half of the session on harder tires, the riders switched to softer tires in the second half.

In the 38th minute the session was stopped with red flags. Fernando Alonso attacked the curb at turn nine and his car lost a fragment of its front wing. The racers returned to the pits and interrupted the series of laps. The marshals cleared the interference and the session continued a few minutes later.

Lando Norris led the protocol and completed a lap in 1:14.228.

First part of the free training

Pilot Team Time Difference Circles
1. L.Norris McLaren 1:14,228 27
2. M. Verstappen Red Bull 1:14,252 +0.024 26
3. K.Sainz Ferrari 1:14,572 +0.344 thirty
4. D. Russell Mercedes 1:14,614 +0.386 thirty
5. C. Perez Red Bull 1:14,692 +0.464 27
6. O. Piastri McLaren 1:14,867 +0.639 29
7. L. Hamilton Mercedes 1:14,911 +0.683 28
8. E. Okon Alps 1:15,086 +0.858 thirty
9. F. Alonso Aston Martin 1:15,222 +0.994 26
10. A. Elbon Williams 1:15,417 +1,189 25
11. S. Leclerc Ferrari 1:15,434 +1,206 26
12. V. Bottas Sauber 1:15,472 +1,244 24
13. P. Gasly Alps 1:15,484 +1,256 21
14. L. Walk Aston Martin 1:15,512 +1,284 28
15. D. Ricciardo RB 1:15,580 +1,352 thirty
16. G.Zhou Sauber 1:15,616 +1,388 24
17. K. Magnussen Hare 1:15,644 +1,416 thirty
18. L. Sargent Williams 1:15,752 +1,524 25
19. O. Berman Hare 1:15,865 +1,637 29
20. Yu.Tsunoda RB 1:15,916 +1,688 21

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.