F3: Luke Browning wins pole position for the first time

Luke Browning posted the best time during Formula 3 qualifying in Spielberg, Austria. This is the first pole position of his career for the British Hitech driver. Arvid Lindblad will start next to him on the front row of Sunday’s race.

At the start of Formula 3 qualifying, the sun was shining over the track, but there were rain clouds nearby, so the drivers immediately went for the first attempt. It took two laps for the tires to warm up, after which the fast attempts began.

Callum Voisin was the first to set the fastest time, but his result was almost immediately surpassed by a large group of riders led by Nikola Tsolov. The battle for the best time on the first attempt was however between Goethe, Dunn, Mini, Megetunif and Leon. The result was that Gabriel Mini booked the best time: 1:20.869 seconds.

After the tyres had cooled, the racers set another fast series of laps, with Noel Leon bettering the Mini’s time: 1:20.804s. The pack then headed to the pits for new tyres.

The riders set off for the second attempt when there were eight minutes left in qualifying. While they were doing warm-up laps, the first drops of rain fell on the track, but this did not affect the condition of the asphalt.

Luke Browning set the best time (1:20.222s), followed by Leon’s result from van Heupen and Mansell. Mini moved up to second place, but his time was immediately bettered by Tim Tramnitz. The winner of Sunday’s race in Barcelona, ​​​​Arvid Lindblad, was less than a tenth behind Browning and moved up to second place.

Leonardo Fornaroli, who arrived in Spielberg as the leader of the individual competition, set the twenty-fourth fastest time. Nikita Bedrin qualified fourteenth.

The starting grid for the sprint is reversed: the drivers in the top twelve positions will start in reverse order tomorrow. Martinius Stenshorn will start from pole on Saturday. Christian Mansell will start the race with him from the front row.

Pilot Team Time Difference Circles
1. L. Browning Hitech Pulse-Eight 1’20,222 14
2. A. Lindblad Prema Racing 1’20,306 0.084 14
3. T. Tramnitz MP Motorsport 1’20.411 0.189 13
4. G. Mini Prema Racing 1’20,417 0.195 13
5. D. Beganovich Prema Racing 1’20,424 0.202 14
6. O. Goethe Campos Racing 1’20,467 0.245 14
7. L. van Hoepen ART Grand Prix 1’20.517 0.295 13
8. S. Montoya Campos Racing 1’20.548 0.326 13
9. A. Dunn MP Motorsport 1’20,563 0.341 13
10. N. Tsolov ART Grand Prix 1’20,567 0.345 14
11. K. Mansell ART Grand Prix 1’20.609 0.387 14
12. M. Stenshorn Hitech Pulse-Eight 1’20.665 0.443 14
13. N. Leon Van Amersfoort Racing 1’20.680 0.458 15
14. N. Bedrin PHM AIX Racing 1’20,865 0.643 13
15. S. Ramos Trident 1’20,986 0.764 12
16. S.Megetunif Trident 1’20.989 0.767 eleven
17. K. Shields Hitech Pulse-Eight 1’20,998 0.776 14
18. M. Esterson Jenzer Motorsport 1’21.034 0.812 13
19. S. Floersch From Amersfoort Racing 1’21.056 0.834 15
20. D. Dufek PHM AIX Racing 1’21,071 0.849 13
21. T. Smith From Amersfoort Racing 1’21.076 0.854 14
22. M. Boya Campos Racing 1’21.078 0.856 15
23. M. Zagazeta Jenzer Motorsport 1’21.131 0.909 13
24. L.Fornaroli Trident 1’21,160 0.299 eleven
25. K.Stuka MP Motorsport 1’21.299 1,077 13
26. C. Wurtz Jenzer Motorsport 1’21,403 1,181 17
27. T. Intrafuvasak PHM AIX Racing 1’21,486 1,264 13
28. D.Loke Rodin Motorsport 1’21,675 1,453 14
29. K. Voisin Rodin Motorsport 1’21.827 1,605 14
30. P. Vishnitsky Rodin Motorsport 1’22.058 1,836 13

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.