During the season, teams can use four combustion engines, turbines, MGU-H and MGU-K, two energy storage devices and control electronics units free of charge.
Installation of the first element of the power plant from those who exceed these restrictions will be penalized by the loss of 10 places at the start. Installation of the second element and the following means the loss of five places. If the penalty is more than 15 positions, the rider will start from the last row. If several riders receive such penalties, the starting position will depend on the qualifying result.
The replacement of exhaust systems (EX) is also limited: they may only be used eight times per season, subsequent replacements are punishable by a similar fine.
On Friday the FIA published a list of power plant elements installed on cars ahead of the start of the weekend in Spielberg, but more replacements will take place today.
Elements of power plants before the Spanish Grand Prix
Racer | Team | Engine | ICE | TC | MGUH | MGUK | ES | CE | EX |
01. M. Verstappen | Red Bull | RBPT | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
11. S.Perez | Red Bull | RBPT | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
63. D.Russell | Mercedes | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
44. L.Hamilton | Mercedes | Mercedes | 3 | 3 | 3 | 3 | 1 | 1 | 3 |
16. S. Leclerc | Ferrari | Ferrari | 3 | 3 | 4 | 3 | 2 | 2 | 4 |
55. K. Sainz | Ferrari | Ferrari | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
81. O. Piastri | McLaren | Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
04. L.Norris | McLaren | Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
18. L. Walk | Aston Martin | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
14. F. Alonso | Aston Martin | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
31. E. Okon | Alps | Renault | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
10. P. Gasly | Alps | Renault | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
23. A. Elbon | Williams | Mercedes | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
02. L. Sargent | Williams | Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3. D.Ricciardo | RB | RBPT | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
22. Yu.Tsunoda | RB | RBPT | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
77. V. Bottas | Sauber | Ferrari | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
24. G. Zhou | Sauber | Ferrari | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
20. K Magnussen | Hare | Ferrari | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
27. N. Hulkenberg | Hare | Ferrari | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.