Mostly cloudy. Rain. Air +11C, highway +18C
One of the weekend days at Silverstone almost always turns out to be rainy. In 2024 it was Saturday. In the morning it started to rain, the Formula 3 sprint was first postponed and then moved to the evening. The air temperature barely rose above ten degrees, the spectators were wrapped in sweaters and down jackets and the mechanics in the pits were huddled against thermal covers.
At the start of Saturday’s practice, the rain had eased but the asphalt remained wet. The riders rode on intermediate tyres in the hope that conditions would improve, but the condition of the track actually deteriorated.
Eight minutes later, Gasly’s car got stuck in the gravel after spinning at Turn 16 – the session was stopped with red flags. The car was promptly evacuated and the riders set off again five minutes later.
Bottas went off track in the first sector and spun – the Finn complained to the engineer about the lack of clutch, but continued.
At the end of the session it started raining again. The racers returned to the pits and then drove out on rolled-in intermediate tires – qualifying and the race could also be rainy. The weather forecast promises better weather at the start of qualifying, but on Sunday the rain and thunderstorms return.
George Russell set the best time, lapped in 1:37.529.
Results of the third session
Pilot | Team | Time | Difference | Circles |
1. D.Russell | Mercedes | 1:37.529 | – | 23 |
2. L.Hamilton | Mercedes | 1:37,564 | +0.035 | 27 |
3. L. Norris | McLaren | 1:37.714 | +0.185 | 20 |
4. K. Sainz | Ferrari | 1:38.139 | +0.610 | 22 |
5. M. Verstappen | Red Bull | 1:38.393 | +0.864 | 20 |
6. S. Leclerc | Ferrari | 1:38.454 | +0.925 | 26 |
7. O. Piastri | McLaren | 1:38.654 | +1,125 | 27 |
8. F. Alonso | Aston Martin | 1:38.940 | +1,411 | 21 |
9. C.Perez | Red Bull | 1:39.284 | +1,755 | 18 |
10. N. Hulkenberg | Hare | 1:39.340 | +1,811 | 16 |
11. A. Elbon | Williams | 1:39.603 | +2,074 | 24 |
12. L. Walk | Aston Martin | 1:39.700 | +2,171 | 23 |
13. L. Sargent | Williams | 1:39.702 | +2,173 | 21 |
14. Yu.Tsunoda | RB | 1:39.820 | +2,291 | 26 |
15. V. Bottas | Sauber | 1:40.242 | +2,713 | 22 |
16. E.Okon | Alps | 1:40.430 | +2,901 | 25 |
17. K. Magnussen | Hare | 1:40.539 | +3.010 | 21 |
18. D.Ricciardo | RB | 1:40.823 | +3,294 | 28 |
19. G. Zhou | Sauber | 1:41.785 | +4,256 | 23 |
20. P. Gasly | Alps | no time | 2 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.