After the finish of the British Grand Prix, Pirelli published information about the remote tyre change procedure…
Racer | Get started | 1 pit stop | 2 pit stops | 3 pit stops | 4 pit stops |
L. Hamilton | C2N | IN(27) | C3U(38) | ||
M. Verstappen | C2N | IN(26) | C1N(38) | ||
L.Norris | C2N | IN(27) | C3U(39) | ||
O.Piastri | C2N | IN(28) | C2N(38) | ||
K. Sainz | C2N | IN(26) | C1N(39) | C3U(50) | |
N. Hulkenberg | C2N | IN(26) | C3U(39) | ||
L. Walk | C2N | IN(26) | C2N(39) | ||
F. Alonso | C2N | IN(27) | C2N(38) | ||
A.Elbon | C2N | IN(27) | C2N(38) | ||
Yu.Tsunoda | C2N | IN(27) | C3N(38) | ||
L. Sargent | C2N | IN(27) | C3N(38) | ||
K. Magnussen | C2N | IN(27) | C3N(37) | ||
D.Riccardo | C2N | IN(26) | C3N(37) | ||
S.Leclerc | C2N | IN(19) | IN(27) | C3N(37) | |
V. Bottas | C2N | IN(26) | C3N(37) | ||
E. Okon | C3N | IN(19) | C2N(21) | IN(26) | C2N(38) |
C.Perez | C1N | IN(19) | IN(28) | C2N(37) | C3N(47) |
G.Zhou | C3N | C2N(12) | IN(19) | IN(26) | C3U (37) |
D.Russell | C2N | IN(27) | |||
P.Gasly | C2N |
Abbreviations: C1 – Hard, C2 – Medium, C3 – Soft. W – Rain tyres, I – Average. N – New. U – Rolled. The number of laps completed before the pit stop is shown in brackets.
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.