In Hungary, the fastest pit stop this season was made for the first time by RB mechanics, servicing Daniel Ricciardo’s car on lap 7 in 2.01 seconds – this is the tenth fastest pit stop this season.
In total, the teams made 40 pit stops during the race. The longest pit stop was Alex Albon’s on lap 29.
| Team | Racer | Time | Circle | Glasses |
| 1.RB | D.Riccardo | 2.01 | 7 | 25 |
| 2. Red Bull | S.Perez | 2.08 | 47 | 18 |
| 3. Alps | E. Okon | 2.11 | thirty | 15 |
| 4. Alps | E. Okon | 2.17 | 64 | |
| 5. Alps | P.Gasly | 2.27 | 28 | 12 |
| 6.Mercedes | D.Russell | 2.29 | 53 | 10 |
| 7. Red Bull | S.Perez | 2.30 | 28 | |
| 8. Alps | E. Okon | 2.32 | 06 | |
| 9.Mercedes | L. Hamilton | 2.34 | 16 | 8 |
| 10. Red Bull | M. Verstappen | 2.34 | 49 | 6 |
| 11. McLaren | L.Norris | 2.36 | 45 | 4 |
| 12.RB | D.Riccardo | 2.37 | 28 | |
| 13. Ferrari | K. Sainz | 2.40 | 47 | 2 |
| 14.Mercedes | D.Russell | 2.43 | 33 | |
| 15. McLaren | O.Piastri | 2.51 | 18 | 1 |
| 16.RB | Yu.Tsunoda | 2.52 | 29 | |
| 17. Ferrari | K. Sainz | 2.54 | 21 | |
| 18. Aston Martin | F. Alonso | 2.70 | 37 | |
| 19. Sauber | G.Zhou | 2.74 | 07 | |
| 20. Sauber | V. Bottas | 2.74 | 45 | |
| 21. Willems | L. Sargent | 2.75 | 08 | |
| 22. McLaren | L.Norris | 2.80 | 17 | |
| 23.Mercedes | L. Hamilton | 2.81 | 40 | |
| 24. Sauber | V. Bottas | 2.87 | 16 | |
| 25. Willems | L. Sargent | 2.91 | 33 | |
| 26. McLaren | O.Piastri | 2.92 | 47 | |
| 27. Ferrari | S.Leclerc | 2.94 | 40 | |
| 28. Sauber | G.Zhou | 2.95 | 36 | |
| 29. Ferrari | S.Leclerc | 2.97 | 23 | |
| 30. Red Bull | M. Verstappen | 3.04 | 21 | |
| 31. Willems | A.Elbon | 3.04 | 06 | |
| 32. Aston Martin | L. Walk | 3.06 | 45 | |
| 33. Hare | N. Hulkenberg | 3.10 | 02 | |
| 34. Hare | K.Magnussen | 3.14 | 06 | |
| 35. Aston Martin | F. Alonso | 3.30 | 07 | |
| 36. Willems | L. Sargent | 3.34 | 63 | |
| 37. Hare | N. Hulkenberg | 3.36 | 29 | |
| 38. Hare | K.Magnussen | 3.52 | 34 | |
| 39. Aston Martin | L. Walk | 4.18 | 14 | |
| 40. Willems | A.Elbon | 4.95 | 29 |
In the general classification, Red Bull Racing has extended its lead, with the mechanics of the other teams fighting closely…
| Team | Glasses |
| 1. Red Bull | 389 |
| 2. Ferrari | 234 |
| 3.Mercedes | 167 |
| 4. McLaren | 134 |
| 5. Alps | 121 |
| 6.RB | 111 |
| 7. Aston Martin | 81 |
| 8. Sauber | 25 |
| 9. Hare | 20 |
| 10. Willems | 18 |
There is one pit stop from Hungary in the top ten performances of the season.
| Team | Racer | the grand prix | Time |
| 1. Red Bull | M. Verstappen | China | 1.90 |
| 2. Red Bull | M. Verstappen | Spain | 1.92 |
| 3. Ferrari | S.Leclerc | Miami | 1.94 |
| 4. Red Bull | S.Perez | Miami | 1.95 |
| 5. Ferrari | S.Leclerc | Austria | 1.95 |
| 6. Red Bull | M. Verstappen | Great Britain | 1.99 |
| 7. Red Bull | S.Perez | China | 2.00 |
| 8. Red Bull | S.Perez | Spain | 2.00 |
| 9. Red Bull | S.Perez | Great Britain | 2.00 |
| 10.RB | D.Riccardo | Hungary | 2.01 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.


