Before the start of the Emilia-Romagna Grand Prix, the Pirelli press service published information about the remaining sets of tires for the riders.
racer | Team | Difficult (C1) | Average (C2) | soft (C3) | |||
New | Usage | New | Usage | New | Usage | ||
44. L. Hamilton | Mercedes | a | † | 3 | a | a | a |
63. D. Russell | Mercedes | a | † | 3 | a | a | a |
1. Mr Verstappen | Red Bull Racing | 2 | † | 3 | † | a | a |
11. S.Perez | Red Bull Racing | 2 | † | 3 | a | a | † |
16. Sh. Leclerc | Ferrari | a | † | 3 | † | a | 2 |
55. C. Sainz | Ferrari | a | † | 3 | a | a | a |
3. D. Riccardo | McLaren | 2 | † | 2 | † | 2 | a |
4. L. Norris | McLaren | 2 | † | 3 | † | a | a |
14. F. Alonso | alpine | a | a | 3 | † | a | a |
31. E. Okon | alpine | 2 | † | 3 | † | a | a |
10. P. Gasly | AlphaTauri | a | a | 2 | † | † | 3 |
22. Y. Tsunoda | AlphaTauri | a | a | 2 | a | a | a |
18. L. Walk | Aston Martin | † | 2 | a | 3 | † | a |
27. N. Hulkenberg | Aston Martin | † | 2 | a | 3 | † | a |
6. N. Latifi | Williams | 2 | † | 2 | † | 2 | a |
23. A. Albon | Williams | 2 | † | 3 | † | a | a |
24. G. Zhou | Alfa Romeo | 2 | † | 3 | † | a | a |
77. V. Bottas | Alfa Romeo | 2 | † | 3 | † | a | a |
20. K. Magnussen | hare | 2 | † | † | 2 | 2 | a |
47. M. Schumacher | hare | 2 | † | † | a | 2 | 2 |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.