Mostly cloudy. Rain. Air +18C, highway +22C
In Spa you can overtake, but qualifying is always interesting. When drivers in a race with full tanks in modern cars do a lap with almost no risk, then you have to take risks in qualifying, especially when it rains, and it rained on Saturday.
The morning training only took place halfway through, the Formula 2 race was postponed – the management did not dare to give the start because of the large amount of water on the track.
The two riders knew they would lose positions at the start. Verstappen got a new engine – and a ten-place penalty, and Tsunoda had his entire power plant replaced – he will start the race last tomorrow.
NASTY first session the rain had subsided, the asphalt had dried, but a plume of water was visible behind the cars. Everyone worked a series of laps on intermediate tyres, waiting for the moment when the track would become faster. On the first attempt, Verstappen showed the best time: 1:55.549.
On the second attempt, as often happens at Spa, the asphalt remained wet in some places and almost dry in others, but the switch to slicks was too risky. Piastri set the best time, lapped in 1:54.835. Hulkenberg, Magnussen, Tsunoda, Sargent and Zhou did not make it to the second session.
In second session The riders were again on intermediate tyres. In some places it started to rain again and the tyres started to work more efficiently. Verstappen again showed the best time: 1:53.837. Albon, Gasly, Ricciardo, Bottas and Stroll did not qualify for the final.
IN last everyone went back to the intermediate. After starting the session on rolled-in tyres, the riders switched to new ones. As a result, Verstappen followed the protocol and lapped in 1:53.159.
Max Verstappen won the rain qualifying at Spa, but will start tomorrow only eleventh due to a penalty. Leclerc and Perez will start the race from the front row, Hamilton and Norris from the second row, Piastri and Russell from the third row.
Qualification results
Pilot | Team | 1 session | Session 2 | Session 3 | ||||||
M | Time | Kr | M | Time | Kr | M | Time | Kr | ||
1. M. Verstappen | Red Bull | 3 | 1:54.938 | 8 | 1 | 1:53.837 | 7 | 1 | 1:53.159 | 6 |
2. S. Leclerc | Ferrari | 6 | 1:55.349 | 8 | 6 | 1:54.193 | 8 | 2 | 1:53.754 | 6 |
3. C.Perez | Red Bull | 4 | 1:55.139 | 9 | 10 | 1:54.470 | 7 | 3 | 1:53.765 | 5 |
4. L. Hamilton | Mercedes | 13 | 1:55.692 | 8 | 2 | 1:54.037 | 8 | 4 | 1:53.835 | 6 |
5. L. Norris | McLaren | 12 | 1:55.582 | 10 | 8 | 1:54.358 | 8 | 5 | 1:53,981 | 6 |
6. O. Piastri | McLaren | 1 | 1:54.835 | 9 | 5 | 1:54.136 | 7 | 6 | 1:54.027 | 7 |
7. D.Russell | Mercedes | 7 | 1:55.353 | 8 | 3 | 1:54.095 | 8 | 7 | 1:54.184 | 6 |
8. K. Sainz | Ferrari | 5 | 1:55.169 | 9 | 4 | 1:54.112 | 8 | 8 | 1:54.477 | 6 |
9. F. Alonso | Aston Martin | 10 | 1:55.489 | 9 | 7 | 1:54.258 | 8 | 9 | 1:54.765 | 6 |
10. E.Okon | Alps | 8 | 1:55.417 | 9 | 9 | 1:54.460 | 8 | 10 | 1:54.810 | 6 |
11. A. Elbon | Williams | 14 | 1:55.722 | 9 | eleven | 1:54.473 | 7 | |||
12. P.Gasly | Alps | 2 | 1:54.911 | 9 | 12 | 1:54.635 | 8 | |||
13. D.Ricciardo | RB | 9 | 1:55.451 | 8 | 13 | 1:54.682 | 6 | |||
14. V. Bottas | Sauber | eleven | 1:55.531 | 9 | 14 | 1:54.764 | 8 | |||
15. L. Walk | Aston Martin | 15 | 1:56.072 | 9 | 15 | 1:55.716 | 8 | |||
16. N. Hulkenberg | Hare | 16 | 1:56.308 | 9 | ||||||
17. K.Magnussen | Hare | 17 | 1:56.500 | 9 | ||||||
18. Yu.Tsunoda | RB | 18 | 1:56.593 | 8 | ||||||
19. L. Sargent | Williams | 19 | 1:57.230 | 8 | ||||||
20. G. Zhou | Sauber | 20 | 1:57.775 | 9 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.