After the finish of the Dutch Grand Prix, Pirelli published information about the remote tyre change procedure…
Racer | Start | 1 pit stop | 2 pit stops |
L.Norris | C2N | C1N(28) | |
M. Verstappen | C2N | C1N(27) | |
S.Leclerc | C2N | C1N(24) | |
O.Piastri | C2N | C1N(33) | |
K. Sainz | C2N | C1N(30) | |
C. Perez | C2N | C1N(29) | |
D.Russell | C2N | C1N(25) | C3U(54) |
L. Hamilton | C3N | C1N(23) | C3N(48) |
P.Gasly | C2N | C1N(32) | |
F. Alonso | C2N | C1N(31) | |
N. Hulkenberg | C2N | C1N(14) | |
D.Riccardo | C2N | C1N(29) | |
L. Walk | C2N | C1N(30) | |
A.Elbon | C2N | C1N(12) | C2N(54) |
E. Okon | C2N | C1N(30) | |
L. Sargent | C2N | C1N(22) | |
Yu.Tsunoda | C3N | C2N(14) | C1N(32) |
K.Magnussen | C1N | C1N(40) | |
V. Bottas | C3N | C1N(15) | C2N(43) |
G.Zhou | C2N | C1N(18) | C3N(51) |
Abbreviations: C1 – Hard, C2 – Medium, C3 – Soft. N – New. U – Rolled. The number of laps completed before the pit stop is shown in brackets.
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.