In Zandvoort the fastest pitstop was made by RB mechanics, who serviced Yuki Tsunoda’s car in 2.18 seconds on lap 32. This pitstop did not make the top ten at the end of the season, but it turned out to be the fastest in Zandvoort. the last race.
In total, the teams made 26 pit stops during the race. The longest pit stop was by Sergio Perez on lap 29.
Team | Racer | Time | Circle | Glasses |
1.RB | Yu.Tsunoda | 2.18 | 32 | 25 |
2. McLaren | O.Piastri | 2.40 | 33 | 18 |
3. Ferrari | K. Sainz | 2.41 | 30 | 15 |
4. Sauber | G.Zhou | 2.43 | 18 | 12 |
5. Ferrari | S.Leclerc | 2.44 | 24 | 10 |
6.RB | D.Riccardo | 2.44 | 29 | 8 |
7. Willems | A.Elbon | 2.48 | 54 | 6 |
8. Sauber | V. Bottas | 2.53 | 15 | 4 |
9. Red Bull | M. Verstappen | 2.53 | 27 | 2 |
10. Alps | E. Okon | 2.53 | 30 | 1 |
11.Mercedes | L. Hamilton | 2.60 | 48 | |
12. Aston Martin | F. Alonso | 2.62 | 31 | |
13. Sauber | V. Bottas | 2.63 | 43 | |
14.RB | Yu.Tsunoda | 2.65 | 14 | |
15. Willems | A.Elbon | 2.69 | 12 | |
16.Mercedes | L. Hamilton | 2.70 | 23 | |
17. Aston Martin | L. Walk | 2.71 | 30 | |
18. Hare | K.Magnussen | 2.83 | 40 | |
19.Mercedes | D.Russell | 2.87 | 54 | |
20. Hare | N. Hulkenberg | 3.04 | 14 | |
21. McLaren | L.Norris | 3.10 | 28 | |
22. Alps | P.Gasly | 3.37 | 32 | |
23. Willems | L. Sargent | 3.40 | 22 | |
24.Mercedes | D.Russell | 3.40 | 25 | |
25. Sauber | G.Zhou | 3.46 | 51 | |
26. Red Bull | S.Perez | 4.45 | 29 |
In the general classification, the Red Bull Racing mechanics are confidently leading, behind them the battle is very fierce. In the Netherlands, McLaren overtook Mercedes and moved up to third place, while Williams overtook Haas F1 and moved up to last place.
Team | Glasses |
1. Red Bull | 411 |
2. Ferrari | 260 |
3. McLaren | 187 |
4.Mercedes | 179 |
5.RB | 171 |
6. Alps | 122 |
7. Aston Martin | 81 |
8. Sauber | 47 |
9. Willems | 24 |
10. Hare | 20 |
There are no pit stops from Zandvoort in the top ten performances of the season.
Team | Racer | Grand Prix | Time |
1. Red Bull | M. Verstappen | China | 1.90 |
2. Red Bull | M. Verstappen | Spain | 1.92 |
3. Ferrari | S.Leclerc | Miami | 1.94 |
4. Red Bull | S.Perez | Miami | 1.95 |
5. Ferrari | S.Leclerc | Austria | 1.95 |
6. Red Bull | M. Verstappen | United Kingdom | 1.99 |
7. Red Bull | S.Perez | China | 2.00 |
8. Red Bull | S.Perez | Spain | 2.00 |
9. Red Bull | S.Perez | United Kingdom | 2.00 |
10.RB | D.Riccardo | Hungary | 2.01 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.