Sunny. Dry. Air +31…32С, highway +46…48С
After working on the hot black new Monza asphalt on Friday, the teams adjusted the settings and sent the drivers out for long runs again.
Norris, Albon, Hulkenberg and debutant Colapinto missed the first set of laps, with the rest going to Medium and Soft.
After supporting race sessions, the asphalt was covered with a layer of scrap rubber and grip improved. Speeds increased, there were noticeably fewer departures than the day before, but there were still some mistakes.
Colapinto, Russell, Piastri and Verstappen hit the gravel at the exit of Lesmo 2, Perez cut the second corner, Stroll the second chicane – without consequences for the cars.
Leclerc interfered with Piastri, on the same lap Piastri interfered with Leclerc – Charles had to drive his right wheels onto the grass to avoid a collision. The stewards will review the incident after the session.
After the session, Magnussen stopped the car on command from the pits onto the track – it had to be evacuated.
Lewis Hamilton topped the protocol, lapping in 1:20.117.
The third part of free races
Pilot | Team | Time | Difference | Circles |
1. L.Hamilton | Mercedes | 1:20.117 | – | 20 |
2. D.Russell | Mercedes | 1:20.210 | +0.093 | 24 |
3. S. Leclerc | Ferrari | 1:20.226 | +0.109 | 22 |
4. O. Piastri | McLaren | 1:20.252 | +0.135 | 15 |
5. L. Norris | McLaren | 1:20,262 | +0.145 | 15 |
6. M. Verstappen | Red Bull | 1:20,368 | +0.251 | 24 |
7. K. Sainz | Ferrari | 1:20,463 | +0.346 | 20 |
8. A. Elbon | Williams | 1:20,596 | +0.479 | 15 |
9. F. Colapinto | Williams | 1:20,905 | +0.788 | 17 |
10. N. Hulkenberg | Hare | 1:20,943 | +0.826 | 18 |
11. F. Alonso | Aston Martin | 1:20,968 | +0.851 | 22 |
12. D.Ricciardo | RB | 1:21,077 | +0.960 | 18 |
13. Yu.Tsunoda | RB | 1:21.141 | +1,024 | 15 |
14. P.Gasly | Alps | 1:21.155 | +1,038 | 20 |
15. L. Walk | Aston Martin | 1:21.157 | +1,040 | 23 |
16. K. Magnussen | Hare | 1:21.208 | +1,091 | 21 |
17. E.Okon | Alps | 1:21.258 | +1,141 | 19 |
18. C.Perez | Red Bull | 1:21,287 | +1,170 | 23 |
19. V. Bottas | Sauber | 1:21.357 | +1,240 | 20 |
20. G. Zhou | Sauber | 1:22.035 | +1,918 | 18 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.