In Baku, the fastest pit stop was made by the Sauber mechanics, who serviced Valtteri Bottas’ car in 2.32 seconds on lap 11. This pit stop did not make the top ten at the end of the season, but turned out to be the fastest pit stop. fastest in the last race.
In total, the teams made 22 pit stops during the race. The longest pit stop was by Daniel Ricciardo on lap 49.
| Team | Racer | Time | Circle | Glasses |
| 1. Sauber | V. Bottas | 2.32 | 11 | 25 |
| 2. McLaren | O.Piastri | 2.34 | 15 | 18 |
| 3.Mercedes | D.Russell | 2.39 | 12 | 15 |
| 4. Sauber | G.Zhou | 2.44 | 34 | 12 |
| 5. Willems | A.Elbon | 2.53 | 31 | 10 |
| 6. Ferrari | S.Leclerc | 2.54 | 16 | 8 |
| 7. McLaren | L. Norris | 2.54 | 37 | 6 |
| 8. Aston Martin | F. Alonso | 2.56 | 11 | 4 |
| 9.RB | Yu.Tsunoda | 2.56 | 12 | 2 |
| 10. Red Bull | S.Perez | 2.57 | 13 | 1 |
| 11. Aston Martin | L. Walk | 2.61 | 22 | |
| 12. Alps | P.Gasly | 2.65 | 50 | |
| 13. Alps | E. Okon | 2.67 | 49 | |
| 14. Willems | Cola Pinto | 2.78 | 10 | |
| 15. Aston Martin | L. Walk | 2.79 | 01 | |
| 16. Red Bull | M. Verstappen | 2.94 | 49 | |
| 17. Hare | Bear Man | 3.01 | 14 | |
| 18. Red Bull | M. Verstappen | 3.12 | 12 | |
| 19. Hare | N. Hulkenberg | 3.39 | 15 | |
| 20.Mercedes | L. Hamilton | 3.57 | 12 | |
| 21. Ferrari | K. Sainz | 3.75 | 17 | |
| 22.RB | D.Riccardo | 3.91 | 49 |
In the general classification, the Red Bull Racing mechanics are confidently leading, behind them the battle is very fierce. In Baku, Sauber was ahead of Aston Martin, the other teams kept their positions.
| Team | Glasses |
| 1. Red Bull | 430 |
| 2. Ferrari | 271 |
| 3. McLaren | 244 |
| 4.Mercedes | 206 |
| 5.RB | 173 |
| 6. Alps | 153 |
| 7. Sauber | 88 |
| 8. Aston Martin | 85 |
| 9. Willems | 34 |
| 10. Hare | 20 |
There are no pit stops from Baku in the top ten performances of the season.
| Team | Racer | Grand Prix | Time |
| 1. Red Bull | M. Verstappen | China | 1.90 |
| 2. Red Bull | M. Verstappen | Spain | 1.92 |
| 3. Ferrari | S.Leclerc | Miami | 1.94 |
| 4. Red Bull | S.Perez | Miami | 1.95 |
| 5. Ferrari | S.Leclerc | Austria | 1.95 |
| 6. Red Bull | M. Verstappen | United Kingdom | 1.99 |
| 7. Red Bull | S.Perez | China | 2.00 |
| 8. Red Bull | S.Perez | Spain | 2.00 |
| 9. Red Bull | S.Perez | United Kingdom | 2.00 |
| 10.RB | D.Riccardo | Hungary | 2.01 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.


