During the season, teams can use four combustion engines, turbines, MGU-H and MGU-K, two energy storage devices and control electronics units free of charge.
Installation of the first element of the power plant from those who exceed these restrictions will be penalized by the loss of 10 places at the start. Installation of the second element and the following means the loss of five places. If the penalty is more than 15 positions, the rider will start from the last row. If several riders receive such penalties, the starting position will depend on the qualifying result.
The replacement of exhaust systems (EX) is also limited – they may only be used eight per season, subsequent replacements are punishable by a similar fine.
On Friday, the FIA published a list of power plant elements installed on cars ahead of the start of the weekend in Singapore, but more replacements are set to take place today.
Elements of power plants ahead of the Singapore Grand Prix
Racer | Team | Engine | ICE | TC | MGUH | MGUK | ES | CE | EX |
01. M. Verstappen | Red Bull | RBPT | 5 | 4 | 4 | 4 | 2 | 2 | 7 |
11. S.Perez | Red Bull | RBPT | 5 | 4 | 4 | 4 | 3 | 3 | 7 |
63. D.Russell | Mercedes | Mercedes | 4 | 4 | 4 | 4 | 1 | 1 | 3 |
44. L.Hamilton | Mercedes | Mercedes | 5 | 5 | 5 | 5 | 1 | 1 | 3 |
16. S. Leclerc | Ferrari | Ferrari | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
55. K. Sainz | Ferrari | Ferrari | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
81. O. Piastri | McLaren | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
04. L. Norris | McLaren | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
18. L. Walk | Aston Martin | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
14. F. Alonso | Aston Martin | Mercedes | 4 | 4 | 4 | 4 | 1 | 1 | 3 |
31. E.Okon | Alps | Renault | 5 | 5 | 5 | 4 | 2 | 2 | 7 |
10. P. Gasly | Alps | Renault | 5 | 5 | 5 | 5 | 3 | 4 | 6 |
23. A. Elbon | Williams | Mercedes | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
43. F.Colapinto | Williams | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 3 |
3. D.Ricciardo | RB | RBPT | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
22. Yu.Tsunoda | RB | RBPT | 5 | 5 | 5 | 5 | 3 | 3 | 6 |
77. V. Bottas | Sauber | Ferrari | 4 | 4 | 4 | 4 | 3 | 3 | 5 |
24. G. Zhou | Sauber | Ferrari | 4 | 4 | 4 | 4 | 3 | 3 | 5 |
20. K.Magnussen | Hare | Ferrari | 4 | 4 | 4 | 4 | 3 | 3 | 5 |
27. N. Hulkenberg | Hare | Ferrari | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.