First part of free practice
Cloudy. Dry. Air +31С, highway +38…36С
The first practice in Singapore takes place in daylight, which allows you to calmly adapt to the configuration and understand the settings. The asphalt on Friday is traditionally dirty, so the team’s work with the tires was postponed until the second practice, when the conditions would be more suitable.
In Haas F1, Kevin Magnussen, who missed the final lap due to disqualification, returned to the wheel. All teams had only lead drivers.
Before the start of the training, the mechanics could not remove the wheel from Piastri’s car because of a stuck nut – such a problem had never occurred before. The car was dismantled, the wheel was removed, the holder was replaced – and Oscar drove out, losing the first ten minutes.
Williams brought new products to the podium, but in one copy and placed them only on Alex Albon’s car.
The riders started the session on Hard and Medium and then switched to Soft.
There were some minor incidents. Perez drove into the safety pocket at Turn 16 and on the way out he obstructed Piastri, who was doing a fast lap. On the exit of Turn 18 Colapinto blocked Bottas, after which Perez obstructed the Finn – it was difficult to do a series of laps without losing time in traffic.
Piastri hit the barrier with his right wheels at Turn 10 and returned to the pits, but the mechanics took one look at the car and sent him back to the track – he only scratched the rims.
Charles Leclerc led the protocol and lapped in 1:31.763. Lando Norris lost to him by eight hundredths.
First part of free practice
Pilot | Team | Time | Difference | Circles |
1. S. Leclerc | Ferrari | 1:31,763 | – | 26 |
2. L. Norris | McLaren | 1:31,839 | +0.076 | 25 |
3. K. Sainz | Ferrari | 1:31,952 | +0.189 | 27 |
4. M. Verstappen | Red Bull | 1:32,097 | +0.334 | 22 |
5. Yu.Tsunoda | RB | 1:32,263 | +0.500 | 26 |
6. O. Piastri | McLaren | 1:32,369 | +0.606 | 25 |
7. D.Ricciardo | RB | 1:32.375 | +0.612 | 21 |
8. A. Elbon | Williams | 1:32.451 | +0.688 | 25 |
9. F. Alonso | Aston Martin | 1:32.610 | +0.847 | 26 |
10. E.Okon | Alps | 1:32.615 | +0.852 | 27 |
11. F. Colapinto | Williams | 1:32.618 | +0.855 | 25 |
12. L.Hamilton | Mercedes | 1:32.679 | +0.916 | 24 |
13. P.Gasly | Alps | 1:32,694 | +0.931 | 27 |
14. C.Perez | Red Bull | 1:32,767 | +1,004 | 22 |
15. L. Walk | Aston Martin | 1:32,778 | +1.015 | 21 |
16. D.Russell | Mercedes | 1:33.334 | +1,571 | 25 |
17. K. Magnussen | Hare | 1:33.377 | +1,614 | 21 |
18. V. Bottas | Sauber | 1:33.485 | +1,722 | 25 |
19. G. Zhou | Sauber | 1:33.585 | +1,822 | 24 |
20. N. Hulkenberg | Hare | 1:33.797 | +2,034 | 24 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.