In Singapore, McLaren mechanics made the fastest pit stop, servicing Lando Norris’ car in 2.11 seconds on lap 30. This pit stop did not make the top ten at the end of the season, but it turned out to be the fastest in the final race. race.
In total, the teams made 23 pit stops during the race. Pierre Gasly’s longest pit stop was on lap 37.
Team | Racer | Time | Circle | Glasses |
1. McLaren | L. Norris | 2.11 | 30 | 25 |
2. Red Bull | S.Perez | 2.14 | 28 | 18 |
3.Mercedes | D.Russell | 2.17 | 27 | 15 |
4. Ferrari | S.Leclerc | 2.24 | 36 | 12 |
5. McLaren | O.Piastri | 2.25 | 38 | 10 |
6.RB | D.Riccardo | 2.37 | 10 | 8 |
7. Sauber | G.Zhou | 2.45 | 34 | 6 |
8.Mercedes | L. Hamilton | 2.52 | 17 | 4 |
9. Alps | E. Okon | 2.55 | 29 | 2 |
10.RB | D.Riccardo | 2.60 | 46 | |
11. Aston Martin | F. Alonso | 2.63 | 25 | 1 |
12. Ferrari | K. Sainz | 2.67 | 13 | |
13. Aston Martin | L. Walk | 2.67 | 26 | |
14. Willems | A.Elbon | 2.68 | 11 | |
15.RB | Yu.Tsunoda | 2.72 | 33 | |
16. Willems | F. Colapinto | 2.83 | 29 | |
17.RB | D.Riccardo | 2.85 | 58 | |
18. Hare | K.Magnussen | 2.94 | 28 | |
19. Red Bull | M.Verstappen | 3.05 | 29 | |
20. Hare | N. Hulkenberg | 3.09 | 29 | |
21. Hare | K.Magnussen | 3.36 | 49 | |
22. Sauber | V. Bottas | 3.59 | 33 | |
23. Alps | P.Gasly | 4.92 | 37 |
In the general classification, the Red Bull Racing mechanics are confidently leading, behind them the battle is very fierce. In Baku, Sauber was ahead of Aston Martin, the other teams kept their positions.
Team | Glasses |
1. Red Bull | 448 |
2. Ferrari | 283 |
3. McLaren | 279 |
4.Mercedes | 225 |
5.RB | 181 |
6. Alps | 155 |
7. Sauber | 94 |
8. Aston Martin | 86 |
9. Willems | 34 |
10. Hare | 20 |
There are no pit stops from Singapore in the top ten performances of the season.
Team | Racer | Grand Prix | Time |
1. Red Bull | M.Verstappen | China | 1.90 |
2. Red Bull | M.Verstappen | Spain | 1.92 |
3. Ferrari | S.Leclerc | Miami | 1.94 |
4. Red Bull | S.Perez | Miami | 1.95 |
5. Ferrari | S.Leclerc | Austria | 1.95 |
6. Red Bull | M.Verstappen | United Kingdom | 1.99 |
7. Red Bull | S.Perez | China | 2.00 |
8. Red Bull | S.Perez | Spain | 2.00 |
9. Red Bull | S.Perez | United Kingdom | 2.00 |
10.RB | D.Riccardo | Hungary | 2.01 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.