In Qatar, the fastest pit stop was made by Red Bull Racing mechanics, who serviced Sergio Perez’s car in 2.29 seconds on the 35th lap. This pit stop did not make it into the top ten of the season, but it turned out to be the fastest in Qatar. the last race.
In total, the teams made 27 pit stops during the race. The longest pit stop was Lance Stroll’s on lap 7.
Team | Racer | Time | Circle | Glasses |
1. Red Bull | S. Perez | 2.29 | 35 | 25 |
2. McLaren | O. Piastri | 2.36 | 34 | 18 |
3. Sauber | V. Bottas | 2.42 | 24 | 15 |
4. Red Bull | M. Verstappen | 2.52 | 35 | 12 |
5. McLaren | L.Norris | 2.58 | 35 | 10 |
6.Mercedes | D. Russell | 2.60 | 35 | 8 |
7. Aston Martin | F. Alonso | 2.60 | 36 | 6 |
8. Hare | N. Hulkenberg | 2.63 | 31 | 4 |
9.Ferrari | S. Leclerc | 2.79 | 35 | 2 |
10. Aston Martin | F. Alonso | 2.79 | 35 | |
11. Hare | K. Magnussen | 2.99 | 27 | 1 |
12. Sauber | G.Zhou | 3.05 | 35 | |
13.RB | Yu.Tsunoda | 3.06 | 35 | |
14. Alps | P. Gasly | 3.10 | 35 | |
15. Sauber | V. Bottas | 3.28 | 35 | |
16. Aston Martin | L. Walk | 3.46 | 01 | |
17.RB | Yu.Tsunoda | 3.47 | 37 | |
18.RB | L. Lawson | 3.58 | 40 | |
19. Willems | A. Elbon | 3.85 | 35 | |
20. Hare | N. Hulkenberg | 5.81 | 01 | |
21.Mercedes | D. Russell | 7.01 | 23 | |
22. Ferrari | K. Sainz | 9.89 | 34 | |
23.Mercedes | L. Hamilton | 10.44 | 34 | |
24. McLaren | L.Norris | 10.81 | 45 | |
25.RB | L. Lawson | 2 p.m | 35 | |
26. Willems | A. Elbon | 14.21 | 55 | |
27. Aston Martin | L. Walk | 15.28 | 07 |
In the general classification, the Red Bull Racing mechanics again won with confidence, behind them the battle continues, but the last race did not change the balance of power.
Team | Glasses |
1. Red Bull | 552 |
2. McLaren | 408 |
3. Ferrari | 346 |
4.Mercedes | 262 |
5.RB | 238 |
6. Alps | 171 |
7. Sauber | 144 |
8. Aston Martin | 116 |
9. Willems | 38 |
10. Hare | 35 |
There are no pit stops from Qatar in the top ten performances of the season.
Team | Racer | Grand Prize | Time |
1. Red Bull | M. Verstappen | China | 1.90 |
2. McLaren | O. Piastri | Mexico | 1.90 |
3. Red Bull | M. Verstappen | Spain | 1.92 |
4. Ferrari | S. Leclerc | Miami | 1.94 |
5. Red Bull | S. Perez | Miami | 1.95 |
6.Ferrari | S. Leclerc | Austria | 1.95 |
7. Red Bull | M. Verstappen | United Kingdom | 1.99 |
8. Red Bull | S. Perez | China | 2.00 |
9. Red Bull | S. Perez | Spain | 2.00 |
10. Red Bull | S. Perez | United Kingdom | 2.00 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.