Belgian Grand Prix: Order of tire changes on the course

After the finish of the Belgian Grand Prix, Pirelli published information on the remote tire change procedure…

racer Get started 1 pit stop 2 pit stops 3 pit stops
Mr Verstappen C4N C3N (15) C3N(30)
S.Perez C3N C3N(14) C2N (27)
C. Sainz C4U C3N (11) C2N (25)
D.Russell C3N C3N(13) C2N (29)
F. Alonso C3N C3N (11) C2N (25)
Sh.Lecler C4N C3N(03) C3N(25) C4U (42)
E. Okon C3N C2N (12) C3N(32)
S. Vettel C3U C2U (14) C3U(33)
P. Gasly C3N C2N (10) C3N(22)
A.Elbon C3N C2N (10) C3N(26)
L.Stroll C3U C3U (15) C2U (26)
L. Norris C3N C2N (12) C3N(29)
Yu.Tsunoda C2N C3N(18) C3N (30)
G.Zhou C3N C3N(14) C4N (28)
D. Riccardo C3N C2N (12) C3N(32)
K.Magnussen C3N C2N (11) C3N(27)
M. Schumacher C3N C2N (14) C3N (30)
N. Latifi C3N C3U(03) C2N (15) C4N (34)
V.Bottas C4N
L. Hamilton C3N

Abbreviations: C2 – Hard, C3 – Medium, C4 – Soft. N- new. You – rolled. In brackets is the number of laps completed before the pit stop.

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.