First part of free practice
Sunny. Dry. Air +22С, Rail +29…32
The track condition on Friday morning left much to be desired, the wind and sand on the pavement were great. The racers ran the first set of laps on the hardest tires, deciding the settings, but it turned out to be short.
First Schumacher and Magnussen took turns cutting into corner ten, driving into the gravel with no effect on the cars, and in the tenth minute red flags appeared – Verstappen stopped at the exit of the third corner due to gearbox problems, the car had to to be evacuated, Max did not leave.
After a break, almost everyone went to Soft to remotely assess their wear. The Medium tires were hardly used in the morning.
Riccardo was asked to add – and he cut corner ten, causing a set of tires to break. Perez flew out into turn ninth, hit the barrier with the wheels – and kept moving.
George Russell led the way with a lap time of 1:12.455.
Results of the first session
pilot | Team | Time | Difference | Circles |
1. D. Russell | Mercedes | 1:12.455 | – | 29 |
2. L. Hamilton | Mercedes | 1:12,695 | 0.240 | 28 |
3. K. Sainz | Ferrari | 1:12,845 | 0.390 | thirty |
4. L. Norris | McLaren | 1:12.929 | 0.474 | 32 |
5. D. Riccardo | McLaren | 1:13,077 | 0.622 | 31 |
6. Sh.Lecler | Ferrari | 1:13.127 | 0.672 | thirty |
7. C.Perez | Red Bull | 1:13.416 | 0.961 | thirty |
8. F. Alonso | alpine | 1:13.633 | 1.178 | 31 |
9. E. Okon | alpine | 1:13,963 | 1,508 | 33 |
10. A. Albon | Williams | 1:14.063 | 1,608 | 29 |
11. M. Schumacher | hare | 1:14.163 | 1,708 | 29 |
12. L. Walk | Aston Martin | 1:14,257 | 1,802 | thirty |
13. K. Magnussen | hare | 1:14,405 | 1,950 | 31 |
14. P. Gasly | AlphaTauri | 1:14,474 | 2.019 | 28 |
15. S. Vettel | Aston Martin | 1:14.500 | 2.045 | 28 |
16. G. Zhou’ | Alfa Romeo | 1:14.534 | 2.079 | eighteen |
17. Y. Tsunoda | AlphaTauri | 1:14.630 | 2.175 | 31 |
18. V. Bottas | Alfa Romeo | 1:14,695 | 2.240 | 22 |
19. Mr Verstappen | Red Bull | 1:14,714 | 2.259 | 7 |
20. N. Latifi | Williams | 1:15.122 | 2.667 | 33 |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.