After the finish of the Dutch Grand Prix, Pirelli published information about the remote tire change procedure…
racer | Get started | 1 pit stop | 2 pit stops | 3 pit stops | 4 pit stops |
Mr Verstappen | C3N | C2N (18) | C1N (48) | C3U (56) | |
D.Russell | C2N | C1N(31) | C2N (48) | C3U (57) | |
Sh.Lecler | C3U | C2N (17) | C1N (45) | C3U (56) | |
L. Hamilton | C2N | C1N (29) | C2N (48) | ||
S.Perez | C3U | C2N (47) | C1N (40) | C2N (56) | |
F. Alonso | C3N | C1N (12) | C3N (47) | ||
L. Norris | C2N | C1N (17) | C3U (47) | C3U (57) | |
C. Sainz | C3U | C2N (14) | C1N(43) | C3U (57) | |
E. Okon | C3N | C1N(18) | C3U (56) | ||
L.Stroll | C3N | C2U (16) | C1U (38) | C3U (56) | |
P. Gasly | C3U | C2U (11) | C1U (32) | C3N (56) | |
A.Elbon | C2N | C2N (21) | C1N (42) | C3N (55) | |
M. Schumacher | C2N | C2N (13) | C1N(33) | C3U (47) | |
S. Vettel | C3N | C2U(09) | C1U (35) | C3N (48) | |
K.Magnussen | C2N | C2N (14) | C1N (34) | C3U (47) | |
G.Zhou | C3N | C3U (12) | C2N (37) | C3U(55) | |
D. Riccardo | C3N | C2N (11) | C1N(27) | C3N (47) | C3N (55) |
N. Latifi | C3N | C2N (13) | C1N (26) | C3N (54) | |
V.Bottas | C3N | C3N(16) | C2N (34) | ||
Yu.Tsunoda | C3U | C2N (13) | C3N (42) |
Abbreviations: C1 – Hard, C2 – Medium, C3 – Soft. N- new. You – rolled. In brackets is the number of laps completed before the pit stop.
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.