First part of free practice
Cloudy. Dry. Air +25…26С, Route +35…37С
Ten minutes before the start of the first practice, there was a minute of silence in the paddock in memory of the Queen of Great Britain, Elizabeth II, who had passed away the day before. Many wore mourning bandages, black paint was added to the coloring of cars.
There were temporary changes in two teams. In Haas F1, Antonio Giovinazzi got behind the wheel of Mick Schumacher’s car, in Aston Martin Nick de Vries replaced Sebastian Vettel.
On Thursday, Pierre Gasly became ill and did not come to the circuit, but on Friday morning he was in place. After four laps, the team called him into the pits and saw problems with the car on telemetry, but then the Frenchman took off again.
The session went smoothly. Gasly cut the first chicane, Norris prevented Verstappen on a fast lap, Sainz – Russell. De Vries and Sainz crashed into the gravel at Ascari after braking errors with no consequences for the cars.
The protocol was led by Charles Leclerc, who had passed the lap in 1:22.410 and was ahead of his partner by 77 thousandths.
Results of the first session
pilot | Team | Time | Difference | Circles |
1. Sh.Lecler | Ferrari | 1:22.410 | – | 24 |
2. K. Sainz | Ferrari | 1:22.487 | 0.077 | 22 |
3. D. Russell | Mercedes | 1:22.689 | 0.279 | 26 |
4. L. Hamilton | Mercedes | 1:22.831 | 0.421 | 23 |
5. Mr Verstappen | Red Bull | 1:22.840 | 0.430 | 26 |
6. E. Okon | alpine | 1:23.075 | 0.665 | 27 |
7. F. Alonso | alpine | 1:23.099 | 0.689 | 25 |
8. Y. Tsunoda | AlphaTauri | 1:23.260 | 0.850 | 26 |
9. V. Bottas | Alfa Romeo | 1:23.394 | 0.984 | 26 |
10. D. Riccardo | McLaren | 1:23.511 | 1.101 | 25 |
11. A. Albon | Williams | 1:23.529 | 1.119 | 23 |
12. G. Zhou | Alfa Romeo | 1:23.570 | 1,160 | 27 |
13. P. Gasly | AlphaTauri | 1:23.640 | 1,230 | 27 |
14. C.Perez | Red Bull | 1:23.661 | 1,251 | twenty |
15. L. Walk | Aston Martin | 1:23.688 | 1.278 | 27 |
16. L. Norris | McLaren | 1:23.856 | 1.446 | 26 |
17. K. Magnussen | hare | 1:24.006 | 1,596 | 23 |
18. A. Giovinazzi | hare | 1:24.317 | 1,907 | 24 |
19. N. de Vries | Aston Martin | 1:24.731 | 2.321 | 22 |
20. N. Latifi | Williams | 1:24.941 | 2,531 | 23 |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.