The final race of the Formula 3 season ended in Monza, Italy, with Zane Maloney winning. Oliver Berman and Jack Crawford took the podium with him.
The Formula 3 champion of 2022 was the ART GP team driver Victor Marten, who was in fourth place in the final race protocol.
Pole holder Alexander Smolyar got off to a bad start and missed Zane Maloney for first place. Viktor Marten overtook Roman Stanek in the battle for third place. Another title contender, Oliver Berman, moved up to fifth place ahead of Arthur Leclerc. Isaac Hajjar moved up to fifteenth place.
At the end of the pack there was a collision between Rafael Villagomes and David Vidales – both riders flew into the gravel and the safety car pulled onto the track.
The restart was given in the fifth round. Smolyar braking for the first corner with wheel locks for Maloney. Marten took advantage of the moment and caught up with Zane as well. On the straight before the second chicane, Victor had already attacked Alexander and took the lead in the race. Arthur Leclerc recaptured fifth by overtaking Berman.
On lap eight, Maloney Smolyar attacked successfully in the first corner in the battle for second place. On the same lap, Zane tried to attack Marten – both cut the second chicane, Victor kept the lead.
Smolyar did not have enough speed and was attacked later in the first corner by Stanek and Leclerc – Arthur had a hit with the wheels, Alexander held his position but damaged the front suspension. Leclerc and Stanek cut the first chicane and lost ground, coming back in seventh and eighth. At the same time, Zane Maloney attacked Marten ahead of them and took the lead in the race.
On lap ten, Smolyar continued to lose ground – Alexander was ahead of Berman, Crawford, Alatalo and Leclerc.
On the twelfth lap, Oliver Berman attacked Marten and climbed into second place. Smolyar rolled back outside the top ten.
On lap fifteen, Berman attacked Maloney in the first corner but was unable to stay within the track and cut through the chicane. Oliver temporarily took the lead of the race, but on the next straight he handed the position back to Maloney. Smolyar turned into the pit lane and stopped fighting in the race due to a broken suspension.
On lap sixteen, Cush Maini spun out of the Lesmo 2 and was hit by Brad Benavidez, who was behind him. The blow turned out to be hard, but the riders left the cars under their own power.
The safety car came on track for the second time and on lap eighteen the race was interrupted by red flags as the protective barriers had to be repaired after the collision between Maini and Benavidez.
During the break, the stewards fined Victor Marten for five seconds for breaking the track boundaries, after which it was immediately decided not to resume the race. Finally, in the fifteenth round, the finish protocol was formed and after all penalties had been applied, Marten dropped to fourth place.
This result was enough for the French driver to retain first place in the individual standings (139 points) and become the Formula 3 champion. Zane Maloney won the title of vice champion (134 points), and Oliver Berman took third place at the end of the season (132 points). Prema won the team championship.
pilot | Team | Time | Difference | Circles |
1. Z. Maloney | Trident | 28’00.288 | – | fifteen |
2. O. Berman | Prema Racing | 28’00.875 | 0.587 | fifteen |
3. D. Crawford | Prema Racing | 28’05.312 | 5.024 | fifteen |
4. V.Marten | ART Grand Prix | 28’06.349 | 6.061 | fifteen |
5. A. Leclerc | Prema Racing | 28’06.374 | 6.086 | fifteen |
6. R. Stanek | Trident | 28’06.708 | 6.420 | fifteen |
7. U. Alatalo | Jenzer Motorsport | 28’09.916 | 9.628 | fifteen |
8. D. Edgar | Trident | 28’12.368 | 12,080 | fifteen |
9. A.Hajar | Hitech Grand Prix | 28’13.843 | 13.555 | fifteen |
10. R. Ushijima | Van Amersfoort Racing | 28’14.516 | 14.228 | fifteen |
11. Z. O’Sullivan | carlin | 28’14,984 | 14,696 | fifteen |
12. I. Cohen | Jenzer Motorsport | 28’15.901 | 15,613 | fifteen |
13. B. Benavidez | carlin | 28’17.108 | 16,820 | fifteen |
14. F.Colapinto | Van Amersfoort Racing | 28’18.319 | 18,031 | fifteen |
15. K.Maini | MP Motorsport | 28’21,246 | 20.958 | fifteen |
16. F. Pizzic | Charouz Racing System | 28’21,484 | 21,196 | fifteen |
17. H. Yini | Campos Racing | 28’21.586 | 21,298 | fifteen |
18. F. Malvestiti | Jenzer Motorsport | 28’22.095 | 21,807 | fifteen |
19. L.Toto | Charouz Racing System | 28’24.078 | 23,790 | fifteen |
20. C. Collet | MP Motorsport | 28’24.612 | 24,324 | fifteen |
21. N. Azman | Hitech Grand Prix | 28’29.503 | 29.215 | fifteen |
22. E. Trulli | carlin | 28’30.433 | 30.145 | fifteen |
23. A.Famularo | Charouz Racing System | 28’43.397 | 43.109 | fifteen |
24. JM Correa | ART Grand Prix | 29’02.115 | 1’01.827 | fifteen |
25. K. Frederik | Hitech Grand Prix | 29’02.856 | 1’02.568 | fifteen |
26. H.Marty | Campos Racing | 29’33.305 | 1’33.017 | fifteen |
27. A. Smolyar | MP Motorsport | 26’47.007 | 1 circle | fourteen |
28. G. Sosi | ART Grand Prix | 25’15,675 | 2 laps | 13 |
-. D.Vidales | Campos Racing | – | meeting | 0 |
-. R.Villagomes | Van Amersfoort Racing | – | meeting | 0 |
Personal compensation
pilot | Team | Glasses |
1. V.Marten | ART Grand Prix | 139 |
2. Z. Maloney | Trident | 134 |
3. O. Berman | Prema Racing | 132 |
4. A.Hajar | Hitech Grand Prix | 123 |
5. R. Stanek | Trident | 117 |
6. A. Leclerc | Prema Racing | 114 |
7. D. Crawford | Prema Racing | 109 |
8. C. Collet | MP Motorsport | 88 |
9. F.Colapinto | Van Amersfoort Racing | 76 |
10. A. Smolyar | MP Motorsport | 76 |
11. Z. O’Sullivan | carlin | 54 |
12. D. Edgar | Trident | 46 |
13. J. Correa | ART Grand Prix | 39 |
14. K. Maini | MP Motorsport | 31 |
15. G. Sosi | ART Grand Prix | thirty |
16. D. Vidales | Campos Racing | 29 |
17. K. Frederik | Hitech Grand Prix | 27 |
18. U. Alatalo | Jenzer Motorsport | 24 |
19. O. Goethe | Campos Racing | fifteen |
20. R.Ushijima | Van Amersfoort Racing | 13 |
21. S. Montoya | Campos Racing | 7 |
22. O.Rasmussen | Trident | four |
23. B. Benavidez | carlin | 3 |
24. I. Cohen | Jenzer Motorsport | 2 |
25. R.Villagomez | Van Amersfoort Racing | 2 |
26. H.Marty | Campos Racing | 2 |
27. F.Pizzic | Charouz Racing System | a |
28. D. Schumacher | Charouz Racing System | 0 |
29. F. Malvestiti | Jenzer Motorsport | 0 |
30. N.Kari | Jenzer Motorsport | 0 |
31. L. Zendeli | Charouz Racing System | 0 |
32. N. Azman | Hitech Grand Prix | 0 |
33. H. Yini | Campos Racing | 0 |
34. E. Trulli | carlin | 0 |
35. L.Toto | Charouz Racing System | 0 |
36. A. Simmons | Charouz Racing System | 0 |
37. F.Ugran | MP Motorsport | 0 |
38. K. Mansell | Charouz Racing System | 0 |
39. A.Famularo | Charouz Racing System | 0 |
39. Z. Chovanek | Charouz Racing System | 0 |
team classification
Team | Glasses |
1. Prema Racing | 355 |
2. Trident | 301 |
3. ART Grand Prix | 208 |
4.MP Motorsport | 195 |
5. Hitech Grand Prix | 150 |
6 Van Amersfoort Racing | 91 |
7. Carlin | 57 |
8 Campos Racing | 53 |
9 Jenzer Motorsport | 26 |
10. Charouz Racing System | a |
Source: F1 News
I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.