Sport Arena names the best in the First League of the 2022/23 season round after round in individual categories and provides exclusive statistics
Game program of the 14th round (report with video here)
Group A | Group B |
Saturday, November 26 | Saturday, November 26 |
Dinaz ‒ FSK Mariupol – 1:4 | Metallurg – Obolon – 1:2 |
Sunday, November 27 | Sunday, November 27 |
Bukovyna – Niva (Ternopil) – 0:3 | Kremin – FC Chernihiv – 3:0 |
Epicenter – Prykarpattya – 2:0 | Skoruk – SC Poltava – 2:0 |
Karpaty (Lviv) – Polissya – 1:2 | LNZ – Gornyak-Sport – 5:0 |
Already traditional:
- read soon on our website the symbolic team of the next round
- interview with the hero of the tour, which the Sport Arena determines together with the PFL
And now – our individual nominations:
It is very annoying to reach the end of the autumn part of the season without victories, and especially if your team is by no means hopeless. Before the final round of the first stage, FGC Mariupol had four points in 13 matches – that is, under favorable circumstances and a share of luck, it would not be in last place in Group A, but, say, in sixth (four unbeaten matches – the result is not a hardened outsider, but team that fought). So in the derby with Dinaz, at the stadium of which the refugee team is forced to play home matches, Krasnoperov’s wards threw out all their sports anger during this half year. The 4:1 victory over a solid Vyshgorod team confirmed the prospects of the players assembled in FSK Mariupol. These youngsters are slowly progressing, and players drawn from youth and lower division teams helped the club to a long-awaited debut victory after promotion.
An analysis from the All-Ukrainian Association of Football Coaches is here.

Storchous from Cherkasy entered the game great, but at the time of his release in the game with an outsider, everything was decided, but Protsiv came on as a substitute for the last minutes in the match, where the Ternopils on the road could not secure an early goal for a long time, did not convert a penalty, and just just scored a second time, pissing off Bukovina to the max. In the 89th minute, Protsiv came out instead of the co-author of the first goal of Gatala, and in the 93rd minute he scored with a beautiful aimed shot. This is what else! Volsky appeared on the field in the second stoppage minute, and a moment before Maxim’s goal, he miraculously missed the far corner! Substitutions from Ternopil turned out to be very productive.
Sport Arena stats: 12 league matches, 1 goal.
The Azov team inflicted a devastating defeat on Dinaz for the third time in the season, but earlier the Vyshgorod team lost with a big score only to the First League grandee Polesie. The young Mariupol team with an average age of just over 22 years old did a lot of work and beat the hosts on a collision course, and Penteleychuk scored two goals and took part in the first productive attack, which was completed by Litovchenko.
Sport Arena stats: 10 league matches, 1 goal, 2 assists.
There were enough beautifully played goals on the tour, as well as good aimed shots. But sometimes even mastery is inferior to spontaneity and speed of orientation. Quoting the report: “The guests carried out a few more attacks, and when it seemed that one of them choked, and the Vyshgorod goalkeeper Soldatenko was the first on the ball, there was a small “Achimovich”: the goalkeeper carried the ball into the field, but right on Dobrokhotov, so Yaroslav immediately went in an arc meters from 30 struck on goal. With a little help from the headwind, the ball sank into the empty net – 0:3. The second goal of the season for Dobrokhotov.
Goal can be seen on video from 2:55

Read later on our website an interview with the players who were involved in all five (!) Goals in the match against Gornik-Sport.
Sport Arena stats: 14 league games, 7 goals, 3 assists.
For the second time in the season, the Karpaty lost to the Zhytomyr team. It’s even a pity that this season their new derby with Polesie will no longer take place – the more interesting it will be (we believe) at the UPL level! Photo: fckarpaty.org.ua
Niva defeated the Bukovinians, Flint – their direct competitors, Chernigov. Both teams, albeit the last ones, entered the championship round with amazing effect.
Speaking of which! Niva dedicated this match to the injured midfielder Malashchuk,
and Flint – to midfielder Bondar, who also ended up in the infirmary
A few more interesting things:
- The 15th goal in the First League is scored by Vitaliy Grusha (Obolon), Denis Galata (Kremin, 1st goal in the game), the 10th goal is scored by Rostyslav Taranukha (Karpaty), Bogdan Shmihelsky (Skoruk), Ivan Tyshchenko (LNZ, 3- 1st ball in the game), 1st – Daniil Litovchenko (Mariupol, in the 4th game), Alexander Chernov (Obolon, in the 32nd), Artem Perebora (Skoruk, in the 14th)
- Oleksandr Klimets (Karpaty) played the 100th match in the First League, Anton Yaremenko (Poltava) played the 50th
- Igor Zhabchenko played his 210th coaching match in the First League.
More interesting things – in the digital selection of the PFL, the information partner of which is Sport Arena.
- Tournament table after the 14th round
- Group A
M | Team | And | AT | H | P | goals | O | |
one | – | POLESIE | fourteen | 13 | one | 0 | 34-6 | 40 |
2 | – | CARPATHIANS | fourteen | 9 | one | four | 22-13 | 28 |
3 | – | EPICENTER | fourteen | eight | 3 | 3 | 17-11 | 27 |
four | – | NIVA | fourteen | 5 | 5 | four | 15-8 | twenty |
5 | – | Prykarpattya | fourteen | four | 3 | 7 | 11-22 | fifteen |
6 | – | Dinaz | fourteen | 2 | four | eight | 14-28 | ten |
7 | – | Bukovina | fourteen | 2 | 3 | 9 | 9-21 | 9 |
eight | – | FSK Mariupol | fourteen | one | four | 9 | 12-25 | 7 |
- Group B
M | Team | And | AT | H | P | goals | O | |
one | – | LNZ CHERKASY | fourteen | 9 | 3 | 2 | 22-6 | thirty |
2 | – | OBOLON | fourteen | 9 | 2 | 3 | 20-9 | 29 |
3 | ↑1 | FLINT | fourteen | 6 | 3 | 5 | 28-24 | 21 |
four | ↓1 | METALLURGIST | fourteen | 5 | 5 | four | 17-16 | twenty |
5 | ↑1 | FK Chernihiv | fourteen | four | four | 6 | 13-17 | 16 |
6 | ↓1 | SK Poltava | fourteen | four | 3 | 7 | 15-19 | fifteen |
7 | – | Skoruk | fourteen | 3 | 5 | 6 | 15-22 | fourteen |
eight | – | Gornyak-Sport | fourteen | one | 5 | eight | 8-25 | eight |
- scorers
Player | Team | Group | goals | Pen. |
Budkovsky Philip | Polissya (Zhytomyr) | BUT | ten | |
Galata Denis | Flint (Kremenchug) | B | 9 | (one) |
Tishchenko Ivan | LNZ (Cherkasy) | B | 7 | |
Gorny Maxim | Epicenter (Kamenets-Podolsk) | BUT | 7 | (3) |
Batalsky Alexander | Obolon (Kyiv) | B | 6 | (one) |
Kushnirenko Bogdan | Polissya (Zhytomyr) | BUT | 6 | (one) |
Mishurenko Alexander | Skoruk (Nikopol district) | B | 6 | (one) |
Sidorov Alexey | Metallurg (Zaporozhye) | B | 6 | (one) |
Streltsov Evgeny | SK Poltava | B | 5 | |
Taranukha Rostislav | Carpathians (Lviv) | BUT | 5 | |
Palahnyuk Vasily | Bukovina (Chernivtsi) | BUT | 5 | (3) |
- assistants
Player | Team | Group | Passes |
Shcherbak Dmitry | SK Poltava | B | 6 |
Savin Anton | LNZ (Cherkasy) | B | 5 |
Bezhenar Andrey | Epicenter (Kamenets-Podolsk) | BUT | four |
Kozhanov Denis | Carpathians (Lviv) | BUT | four |
Kozak Artem | Polissya (Zhytomyr) | BUT | four |
Shmigelsky Bogdan | Skoruk (Nikopol district) | B | four |
Bichkov Bogdan | SK Poltava | B | 3 |
Bogunov Yaroslav | Dinaz (Vyshgorod) | BUT | 3 |
Vivdich Alexander | Flint (Kremenchug) | B | 3 |
Galata Denis | Flint (Kremenchug) | B | 3 |
Gritsuk Vasily | Polissya (Zhytomyr) | BUT | 3 |
Pear Vitaly | Obolon (Kyiv) | B | 3 |
Mironenko Dmitry | FK Chernihiv | B | 3 |
Priymak Vladislav | Carpathians (Lviv) | BUT | 3 |
Tishchenko Ivan | LNZ (Cherkasy) | B | 3 |
Falkovsky Daniel | Flint (Kremenchug) | B | 3 |
Tsyutsyura Vasily | Prykarpattya (Ivano-Frankivsk) | BUT | 3 |
Chachua Ambrosius | Carpathians (Lviv) | BUT | 3 |
Shevchenko Evgeny | Epicenter (Kamenets-Podolsk) | BUT | 3 |
Yanakov Denis | Polissya (Zhytomyr) | BUT | 3 |
- Goal+pass
Player | Team | Group | Goal + Pass | goals | Passes |
Budkovsky Philip | Polissya (Zhytomyr) | BUT | 12 | ten | 2 |
Galata Denis | Flint (Kremenchug) | B | 12 | 9 | 3 |
Tishchenko Ivan | LNZ (Cherkasy) | B | ten | 7 | 3 |
Shcherbak Dmitry | SK Poltava | B | 9 | 3 | 6 |
Gorny Maxim | Epicenter (Kamenets-Podolsk) | BUT | eight | 7 | one |
Mishurenko Alexander | Skoruk (Nikopol district) | B | eight | 6 | 2 |
Sidorov Alexey | Metallurg (Zaporozhye) | B | eight | 6 | 2 |
Batalsky Alexander | Obolon (Kyiv) | B | 7 | 6 | one |
Bogunov Yaroslav | Dinaz (Vyshgorod) | BUT | 7 | four | 3 |
Vivdich Alexander | Flint (Kremenchug) | B | 7 | four | 3 |
Gritsuk Vasily | Polissya (Zhytomyr) | BUT | 7 | four | 3 |
Pear Vitaly | Obolon (Kyiv) | B | 7 | four | 3 |
Tsyutsyura Vasily | Prykarpattya (Ivano-Frankivsk) | BUT | 7 | four | 3 |
Yanakov Denis | Polissya (Zhytomyr) | BUT | 7 | four | 3 |
Shmigelsky Bogdan | Skoruk (Nikopol district) | B | 7 | 3 | four |
Savin Anton | LNZ (Cherkasy) | B | 7 | 2 | 5 |
* * *
All calculations – Artur Valerko, SportArena.com. The material is written by the author in Ukrainian.
Source: Sportarena
