AgustÍn Canapino was left behind in the Road Tourism classification, followed by Germán Todino and Mariano Werner.
The classification of Road Tourism in Rafaela is headed by Agustìn Canapino. The Chevrolet driver was strong on the lap and set a time of 1.26.939. Germán Todino was in second place and Mariano Werner was in third. The first five spots were completed by Juan Cruz Benvenuti and Esteban Gini.
This is the batch
Whoever is not on the side is Valentin Aguirre. One from Arrecife had an oil leak, with the hose removed, and decided to go quickly into the pits. He was unable to close any lap. Here all the time.
- 1 3 CANAPINO AGUSTÍN CHEVROLET 3 01; 26.939
- 2 56 TODINO GERMAN TORINO 3 01; 26.979 0.040
- 3 1 WERNER MARIANO FORD 2 01; 27.013 0.074
- 4 96 BENVENUTI JUAN CRUZ TORINO 3 01; 27.020 0.081
- 5 14 GINI ESTEBAN TORINO 3 01; 27.111 0.172
- 6 7 PERNÍA LEONEL TORINO 3 01; 27.125 0.186
- 7 157 DE BENEDICTIS J. JOHN B. FORD 4 01; 27.183 0.244
- 8 231 URCERA JOSÉ MANUEL DODGE 3 01; 27,220 0.281
- 9 2 LAMBIRIS MAURICIO FORD 3 01; 27.252 0.313
- 10 25 EBARLIN JUAN JOSÉ CHEVROLET 3 01; 27,307 0.368
- 11 11 LEDESMA CHRISTIAN CHEVROLET 3 01; 27.310 0.371
- 12 129 TROSSET NICOLÁS FORD 3 01; 27,332 0.393
- 13 10 SPANISH JONATHAN DODGE 5 01; 27.372 0.433
- 14 83 ARDUSSO FACUNDO CHEVROLET 3 01; 27.388 0.449
- 15 23 BONELLI NICOLÁS FORD 3 01; 27,495 0.556
- 16 44 DELLA MOTTA FACUNDO DODGE 5 01; 27,509 0.570
- 17 4 GIANINI JUAN PABLO FORD 3 01; 27.581 0.642
- 18 28 MANGONI SANTIAGO CHEVROLET 3 01; 27.631 0.692
- 19 87 TRUCCO JUAN MARTIN DODGE 4 01; 27.645 0.706
- 20 53 CATALAN MAGNI JUAN TOMÁS FORD 5 01; 27.697 0.758
- 21 19 MORIATIS EMANUEL FORD 3 01; 27.766 0.827
- 22 72 SERRANO MARTIN CHEVROLET 5 01; 27.780 0.841
- 23 9 AGRELO MARCELO TORINO 3 01; 27.781 0.842
- 24 117 SPATARO EMILIANO TORINO 4 01; 27.818 0.879
- 25 103 RAMOS CHRISTIAN IVÁN DODGE 2 01; 27.833 0.894
- 26 229 PONCE DE LEÓN GABRIEL FORD 5 01; 27.861 0.922
- 27 5 DI PALMA LUIS JOSÉ FORD 3 01; 27,873 0.934
- 28 99 BRUNO JUAN MARTIN TORINO 5 01; 27.875 0.936
- 29 75 ALAUX SERGIO CHEVROLET 4 01; 27.887 0.948
- 30 111 IRIBARNE FEDERICO DODGE 5 01; 27.936 0.997
- 31 317 ROSSI MATÍAS TOYOTA 5 01; 27,938 0.999
- 32 114 FERRANTE GASTON TORINO 4 01; 27,974 1,035
- 33 77 CARINELLI AUGUSTO DODGE 5 01; 27,989 1,050
- 34 68 SANTERO JULIÁN FORD 3 01; 28.059 1.120
- 35 79 NOLESI MATHÍAS FORD 5 01; 28,107 1,168
- 36 88 PONTE MARTIN CHEVROLET 4 01; 28,378 1,439
- 37 116 RUGGIERO ALAN TORINO 4 01; 28,413 1,474
- 38 31 FONTANA NORBERTO CHEVROLET 4 01; 28,489 1,550
- 39 55 LEANDRO DODGE MULET 5 01; 28,632 1,693
- 40 177 LONDERO AYRTON TORINO 4 01; 28,728 1,789
- 41 38 COSTANZO PABLO TORINO 5 01; 28,730 1,791
- 42 47 DOSE CHRISTIAN CHEVROLET 4 01; 29,562 2,623
- 43 54 COTIGNOLA NICOLÁS TORINO 2 01; 29,562 2,623
- 44 122 JAKOS ANDRES TOYOTA 4 01; 31,868 4,929
- 45 15 MAZZACANE GASTON CHEVROLET 3 01; 37.411 10.472
- 46 95 LANDA MARCOS TORINO 3 01; 45,503 18,564
- 47 20 CIANTINI DIEGO DODGE 3 01; 51,223 24,284
- 48 133 AGUIRRE VALENTIN DODGE 0 00; 00.000
Source: Tycsports

I am Sandra Jackson, a journalist and content creator with extensive experience in the news industry. I have been working in the news media for over five years. During this time, I have worked as an author and editor at various outlets producing high-quality content that attracts readers from different demographics.