From January to December, the main sports events in the new year. Santiago will host the main continental sports competition. In addition, the Cóndores will go to the Rugby World Cup and Las Rojas aspire to reach the Women’s World Cup.
January
8 Triathlon | Ironman of Pucon 70.3
11 – 15 Soccer | Spanish Super Cup
11 Handball | Men’s World Championship Poland-Sweden
13 – 29 Hockey | Men’s Field Hockey World Cup in India
14 Engine | Start of the 2023 Formula E Championship season (Mexico)
15 Soccer | Supercup of Chile: Colo Colo – Magallanes
15 Engine | Last stage of the Dakar 2023
16 – 29 Tennis | australian open
19 – 12/2 Soccer | South American Under-20 Championship, Colombia

21 – 22 Soccer | Start of the national first division tournament
February
1 – 11 Soccer | Club World Cup in Morocco
4 Rugby | Beginning of the Six Nations
4 – 5 Tennis | Davis Cup: Chile – Kazakhstan, at La Serena
7 Soccer | Start Copa Libertadores 2023 (first phase)
12 American Football | superbowl
22 Soccer | Women’s World Cup playoff: Chile vs. Senegal or Haiti
27 – Tennis 5/3 | Chile Open 2023
March
3 – 5 Motor | Formula 1: Bahrain GP

6 – 19 Tennis | Indian Wells Masters 1000
7 to 12 Golf | The Players Championship
17 – 19 Engine | Formula 1: Saudi Arabia GP
22 – Tennis 2/4 | Miami Masters 1000
23 Soccer | Home Eurocup 2024 Qualifiers
24 – 26 Engine | Start of the MotoGP season
31 – 2/4 engine | Formula 1: Australian GP
April
4 Soccer | Start of the Copa Libertadores group stage
6 – 9 Golf | Augustan Masters
24 – 7/5 Tennis | Madrid Masters 1000
28 – 30 Engine | Formula 1: Azerbaijan GP
May
5 – 7 Engine | Formula 1: Miami GP
8 – 21 Tennis | Masters 1000 of Rome
19 – 21 Engine | Formula 1: Emilia-Romagna GP
20 – 11/6 Soccer | Men’s Under-20 World Cup in Indonesia
26 – 28 Engine | Formula 1: Monaco GP

28 – 11/6 Tennis | Roland Garros 2023
31 Soccer | Europa League final in Budapest
June
Motor 2 – 4 | Formula 1: Spanish GP
3 Soccer | Women’s Champions League final in Eindhoven
10 Soccer | Champions League final in Istanbul

15 – 18 Golf | U.S. Open
16 – 18 Engine | Formula 1: Canadian GP
16 Soccer | Start of Asian Cup
31 – 2/7 engine | Formula 1: Austrian GP
July
1 – 23 Cycling | Tour de France 2023
3 – 16 Tennis | Wimbledon
7 – 9 Engine | Formula 1: British GP
14-30 Swimming | World Championships in Fukuoka, Japan
16 Soccer | Asian Cup Final
20 Soccer | Start of the Australia-New Zealand Women’s World Cup

20 – 23 Golf | The Open Championship
21 – 23 Engine | Formula 1: Hungarian GP
28 – 30 Engine | Formula 1: Belgian GP
August
19 – 10/9 Cycling | Back to Spain
20 Soccer | Australia-New Zealand Women’s World Cup Final
25 – 27 Engine | Formula 1: Dutch GP
25 Basketball | Beginning of the World Cup in the Philippines-Japan-Indonesia
28 – 10/9 Tennis | U.S. Open
September
1 – 3 Engine | Formula 1: Italian GP
8 Rugby | Start of the World Cup in France

10 Basketball | Philippines-Japan-Indonesia World Cup Final
15 – 17 Engine | Formula 1: Singapore GP
22 – 24 Engine | Formula 1: Japanese GP
October
Motor 6 – 8 | Formula 1: Qatar GP
6 – 15 Volleyball | Beach Volleyball World Cup in Tlaxcala, Mexico
20 Sports Center | Opening of the Pan American Games in Santiago

20 – 22 Engine | Formula 1: United States GP
27 – 29 Engine | Formula 1: Mexican GP
28 Rugby | World Cup Final in France
28 Soccer | South American Cup Final (TBC)
November
3 – 5 Engine | Formula 1: Brazilian GP
5 Sports Center | Closing of the Pan American Games
11 Soccer | Copa Libertadores final (to be confirmed)
16 – 18 Engine | Formula 1: Las Vegas GP
24 – 26 Engine | Formula 1: Abu Dhabi GP
December
9 – 10 Soccer | Last date of the National First Division Tournament
follow on Jock
Source: Latercera

I’m Rose Brown , a journalist and writer with over 10 years of experience in the news industry. I specialize in covering tennis-related news for Athletistic, a leading sports media website. My writing is highly regarded for its quick turnaround and accuracy, as well as my ability to tell compelling stories about the sport.