To the surprise of many, several manufacturers still rely on this format. Here we tell you which are the cheapest in Chile.
Sedans were by far the kings of the market, and in all countries of the world, these vehicles were preferred due to the practicality offered by a large cargo volume. Even though they have lost a lot of ground to the SUV segment, manufacturers continue to integrate these models into their product range.
In the following list we will review What sedans are offered in our country with prices up to 15 million in its access version, including bonuses offered by brands . Be careful, because to the surprise of many, there are many options.
It must also be considered that several models offer more than one version in this price range , but as we only choose entry versions , if the model you like doesn’t have the equipment you need, you might find it in another version. Furthermore, Some models like the Hyundai Grand i10 or the Volkswagen Virtus still offer the stock of previous models, without equipment updates.
The 18 models we found are:
– Changan Alsvin (from $8,390,000)

– Hyundai Grand i10* (from $9,190,000)

– Suzuki Dzire (from $9,640,000)

– Kia Soluto (from $9,690,000)

– MG 5 (from $9,790,000)

– DFM Aeolus Y3 (starting at $9,990,000)

– Chevrolet Sail (from $9,990,000)

– Hyundai New Grand i10 (from $10,490,000)

– Chevrolet Onix (starting at $10,990,000)

– Volkswagen Virtus* (from $11,990,000)

– Kia Rio 4 (from $12,090,000)

– Nissan Versa (from $12,990,000)

– Toyota Yaris (from $12,990,000)

– MG GT (from $12,990,000)

– MG 6 (from $12,990,000)

– Hyundai Accent (from $12,990,000)

– Mazda 2 (from $13,490,000)

– Citroën C-Elysée (from $14,290,000)
*pre-facelift versions
Up to doubling the power.
All models have engines between 1.2 and 1.6 liters. Almost all are naturally aspirated, with the exception of the MG GT which, thanks to the turbo, is able to double the power of the Grand i10. The Citroën, for its part, is the only diesel model in the comparison. They all have a manual transmission, 5 or 6 speeds.
Model | Base price* | CC | HP | N.M. | Box |
---|---|---|---|---|---|
Changan Alsvin | $8,390,000 | 1.4 | 93 | 135 | MT5 |
Hyundai Grand i10 | $9,190,000 | 1.2 | 82 | 114 | MT5 |
Suzuki | $9,640,000 | 1.2 | 82 | 113 | MT5 |
Kia Soluto | $9,690,000 | 1.4 | 94 | 132 | MT5 |
MG5 | $9,790,000 | 1.5 | 113 | 150 | MT5 |
DFM Éole Y3 | $9,990,000 | 1.5 | 123 | 158 | MT5 |
Chevrolet Sail | $9,990,000 | 1.5 | 98 | 142 | MT5 |
Hyundai New Grand i10 | $10,490,000 | 1.2 | 82 | 114 | MT5 |
Chevrolet Onix | $10,990,000 | 1.2 | 90 | 115 | MT 6 |
VW Virtus | $11,990,000 | 1.6 | 110 | 155 | MT5 |
Kia Rio4 | $12,090,000 | 1.4 | 99 | 135 | MT 6 |
Nissan Versa | $12,990,000 | 1.6 | 118 | 149 | MT5 |
Toyota Yaris | $12,990,000 | 1.5 | 105 | 138 | MT5 |
Hyundai Accent | $12,990,000 | 1.6 | 115 | 144 | MT 6 |
MGGT | $12,990,000 | 1.5 | 112 | 150 | MT5 |
MG6 | $12,990,000 | 1.5T | 166 | 250 | MT 6 |
Mazda2 | $13,490,000 | 1.5 | 106 | 139 | MT 6 |
Citroën C-Elysée | $14,290,000 | 1.6 TDI | 100 | 250 | MT 6 |
Safety disparity
Only 6 of the 18 models offered offer 6 airbags in their entry-level version, so safety is a fairly relevant element when considering the purchase, especially if it is chosen as a family car. Disc brakes on the rear axle are only offered on models made in China, while according to current regulations, ESP is standard for all.
Model | Airbags | Return Discs |
---|---|---|
Changan Alsvin | 2 | NO |
Hyundai Grand i10 | 2 | NO |
Suzuki | 2 | NO |
Kia Soluto | 2 | NO |
MG5 | 4 | YEAH |
DFM Éole Y3 | 2 | YEAH |
Chevrolet Sail | 6 | YEAH |
Hyundai New Grand i10 | 6 | NO |
Chevrolet Onix | 6 | NO |
VW Virtus | 4 | NO |
Kia Rio4 | 2 | NO |
Nissan Versa | 6 | NO |
Toyota Yaris | 6 | NO |
Hyundai Accent | 6 | NO |
MGGT | 4 | YEAH |
MG6 | 2 | YEAH |
Mazda2 | 6 | NO |
Citroën C-Elysée | 2 | NO |
Comfort
The screen is not standard for everyone, even if it has become quite popular. Several models of Chinese origin do not have Android Auto or Apple Carplay. Fortunately, they are all air conditioned. Pay attention to the Kia Rio 4, which is the only one to have a wireless charger as standard.
Model | AC | Sensor | Screen | Camera | Android | car game |
---|---|---|---|---|---|---|
Changan Alsvin | YEAH | NO | ten | YEAH | NO | NO |
Hyundai Grand i10 | YEAH | YEAH | 8 | YEAH | YEAH | YEAH |
Suzuki | YEAH | YEAH | 8 | NO | YEAH | YEAH |
Kia Soluto | YEAH | NO | 7 | YEAH | YEAH | YEAH |
MG5 | YEAH | YEAH | 8 | YEAH | YEAH | YEAH |
DFM Éole Y3 | YEAH | YEAH | 13 | YEAH | NO | NO |
Chevrolet Sail | YEAH | YEAH | NO | NO | NO | NO |
Hyundai New Grand i10 | YEAH | YEAH | 9 | YEAH | YEAH | YEAH |
Chevrolet Onix | YEAH | NO | NO | NO | NO | NO |
VW Virtus | YEAH | NO | 6.5 | NO | YEAH | YEAH |
Kia Rio4 | YEAH | YEAH | 8 | YEAH | YEAH | YEAH |
Nissan Versa | YEAH | YEAH | 7 | YEAH | YEAH | YEAH |
Toyota Yaris | YEAH | NO | 7 | YEAH | YEAH | YEAH |
Hyundai Accent | YEAH | YEAH | 9 | YEAH | YEAH | YEAH |
MGGT | YEAH | YEAH | ten | YEAH | YEAH | YEAH |
MG6 | YEAH | YEAH | 8 | YEAH | YEAH | YEAH |
Mazda2 | YEAH | NO | NO | NO | NO | NO |
Citroën C-Elysée | YEAH | YEAH | 7 | YEAH | YEAH | YEAH |
Dimensions
The sizes are quite different, although with well-marked groups. Most competitors in India offer the 4 meter long formula to benefit from tax advantages in this country, the traditional models offer average dimensions and the models of Chinese origin stand out for being the largest in the comparison.
Model | Length (M) | Width (M) | High (M) | Between axles (M) |
---|---|---|---|---|
Changan Alsvin | 4.39 | 1.72 | 1.49 | 2.53 |
Hyundai Grand i10 | 3.99 | 1.68 | 1.52 | 2.45 |
Suzuki | 3.99 | 1.73 | 1.51 | 2.45 |
Kia Soluto | 4:30 p.m. | 1.70 | 1.46 | 2.57 |
MG5 | 4.60 | 1.82 | 1.49 | 2.68 |
DFM Éole Y3 | 4.66 | 1.81 | 1.49 | 2.68 |
Chevrolet Sail | 4.49 | 1.70 | 1.49 | 2.55 |
Hyundai New Grand i10 | 3.99 | 1.68 | 1.52 | 2.45 |
Chevrolet Onix | 4.47 | 1.73 | 1.47 | 2.65 |
VW Virtus | 4.48 | 1.75 | 1.47 | 2.65 |
Kia Rio4 | 4.38 | 1.72 | 1.46 | 2.58 |
Nissan Versa | 4.49 | 1.74 | 1.46 | 2.62 |
Toyota Yaris | 4.42 | 1.74 | 1.48 | 2.62 |
Hyundai Accent | 4.53 | 1.76 | 1.47 | 2.67 |
MGGT | 4.67 | 1.84 | 1.48 | 2.68 |
MG6 | 4.65 | 1.85 | 1.47 | 2.71 |
Mazda2 | 4.32 | 1.69 | 1.49 | 2.57 |
Citroën C-Elysée | 4.41 | 1.75 | 1.46 | 2.65 |
And you? Which of these models do you prefer?
Source: Latercera

I’m Rose Brown , a journalist and writer with over 10 years of experience in the news industry. I specialize in covering tennis-related news for Athletistic, a leading sports media website. My writing is highly regarded for its quick turnaround and accuracy, as well as my ability to tell compelling stories about the sport.