Speedcafe journalists compared the popularity of racers and teams based on the number of followers on social networks. Lewis Hamilton and Ferrari have the most followers. The most unpopular team is Sauber.
Popularity rating of racers
Racer | Subscribers |
1.Lewis Hamilton | 44 963 134 |
2. Charles Leclerc | 17 446 769 |
3. Max Verstappen | 15 244 136 |
4. Daniel Ricciardo | 12 498 801 |
5. Carlos Sainz | 11 808 962 |
6. Sergio Perez | 10 724 012 |
7. Fernando Alonso | 10 608 854 |
8. Lando Norris | 10 443 811 |
9. George Russel | 7 451 888 |
10. Pierre Gasly | 6 393 285 |
Rating team popularity
Team | Subscribers |
1. Ferrari | 19,450,409 |
2.Mercedes | 17,868,258 |
3. Red Bull racing | 16,698,995 |
4. McLaren | 16,682,844 |
5. Aston Martin | 6,541,704 |
6. Alps | 5,497,084 |
7.RB | 4,898,546 |
8. Williams | 4,831,603 |
9. Hare | 4,552,301 |
10. Sauber | 3,992,456 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.